M.A (English)
UGC-DEB Approved | NAAC 'A' Grade | Gokul Global University
Quick Info
Program Overview
The M.A. (English) program offers flexible postgraduate study in English language, literature, and linguistics for students unable to attend regular classes. It covers classical and contemporary literature, literary criticism, communication skills, and research methodologies. The course develops analytical, interpretative, and writing skills for academic and professional excellence. Graduates are prepared for careers in teaching, writing, editing, publishing, media, translation, and higher studies.
A recognized constituent institution under Gokul Global University.
As per the guidelines and procedure prescribed by DEB/UGC.
Program Outcomes
Strong Theoretical Foundation
Develop in-depth understanding of English literature, linguistics, and literary criticism.
Research & Analytical Skills
Enhance the ability to analyze texts, evaluate literary theories, and interpret cultural contexts.
Career Opportunities
Prepare for careers in teaching, writing, editing, publishing, translation, media, and higher studies.
Eligibility Criteria
Candidate shall have passed Graduation in relevant discipline from a recognized University.
Curriculum
Semester 130 Credits
| # | Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | 2301DU002 | Environmental Studies | BS | 2 |
| 2 | 2301HS101 | Mathematics - I | BS | 6 |
| 3 | 2301HS103 | Physics | BS | 5 |
| 4 | 2301CS101 | Computer Programming using C | ES | 6 |
| 5 | 2301CS102 | Digital Fundamentals | ES | 5 |
| 6 | 2301ME103 | Engineering Graphics | ES | 4 |
| 7 | 2301DU003 | Indian Constitution | HS | 2 |
| 8 | 2301DU001 | Induction Program | MC | 0 |
| Total Credits | 30 | |||
Semester 230 Credits
| # | Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | 2301DU002 | Environmental Studies | BS | 2 |
| 2 | 2301HS101 | Mathematics - I | BS | 6 |
| 3 | 2301HS103 | Physics | BS | 5 |
| 4 | 2301CS101 | Computer Programming using C | ES | 6 |
| 5 | 2301CS102 | Digital Fundamentals | ES | 5 |
| 6 | 2301ME103 | Engineering Graphics | ES | 4 |
| 7 | 2301DU003 | Indian Constitution | HS | 2 |
| 8 | 2301DU001 | Induction Program | MC | 0 |
| Total Credits | 30 | |||
Semester 330 Credits
| # | Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | 2301DU002 | Environmental Studies | BS | 2 |
| 2 | 2301HS101 | Mathematics - I | BS | 6 |
| 3 | 2301HS103 | Physics | BS | 5 |
| 4 | 2301CS101 | Computer Programming using C | ES | 6 |
| 5 | 2301CS102 | Digital Fundamentals | ES | 5 |
| 6 | 2301ME103 | Engineering Graphics | ES | 4 |
| 7 | 2301DU003 | Indian Constitution | HS | 2 |
| 8 | 2301DU001 | Induction Program | MC | 0 |
| Total Credits | 30 | |||
Semester 430 Credits
| # | Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | 2301DU002 | Environmental Studies | BS | 2 |
| 2 | 2301HS101 | Mathematics - I | BS | 6 |
| 3 | 2301HS103 | Physics | BS | 5 |
| 4 | 2301CS101 | Computer Programming using C | ES | 6 |
| 5 | 2301CS102 | Digital Fundamentals | ES | 5 |
| 6 | 2301ME103 | Engineering Graphics | ES | 4 |
| 7 | 2301DU003 | Indian Constitution | HS | 2 |
| 8 | 2301DU001 | Induction Program | MC | 0 |
| Total Credits | 30 | |||
Career Opportunities
Frequently Asked Questions
Start Your GGU Journey
Provide your details below. Our academic counselors will get in touch to guide you through the admission process.
