M.Com
UGC-DEB Approved | NAAC 'A' Grade | Gokul Global University
Quick Info
Program Overview
The M.Com program provides advanced knowledge in commerce, accounting, finance, and business management through flexible distance learning modes. It equips students with analytical, research, and decision-making skills for financial planning, taxation, auditing, and corporate management. The course emphasizes practical applications and strategic thinking to prepare graduates for professional growth. Graduates are ready for careers in finance, accounting, banking, taxation, and higher academic pursuits.
A recognized constituent institution under Gokul Global University.
As per the guidelines and procedure prescribed by DEB/UGC.
Program Outcomes
Advanced Knowledge
Gain in-depth understanding of accounting, finance, taxation, economics, and business management.
Managerial Competence
Acquire leadership, decision-making, and strategic planning skills for corporate and entrepreneurial roles.
Career & Higher Studies
Prepare for careers in banking, finance, taxation, teaching, research, or pursue professional courses like CA, CS, CMA, or Ph.D.
Eligibility Criteria
A candidate must have finished 10+2 HSC with any stream. For international students, an equivalent qualification.
Curriculum
Semester 130 Credits
| # | Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | 2301DU002 | Environmental Studies | BS | 2 |
| 2 | 2301HS101 | Mathematics - I | BS | 6 |
| 3 | 2301HS103 | Physics | BS | 5 |
| 4 | 2301CS101 | Computer Programming using C | ES | 6 |
| 5 | 2301CS102 | Digital Fundamentals | ES | 5 |
| 6 | 2301ME103 | Engineering Graphics | ES | 4 |
| 7 | 2301DU003 | Indian Constitution | HS | 2 |
| 8 | 2301DU001 | Induction Program | MC | 0 |
| Total Credits | 30 | |||
Semester 230 Credits
| # | Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | 2301DU002 | Environmental Studies | BS | 2 |
| 2 | 2301HS101 | Mathematics - I | BS | 6 |
| 3 | 2301HS103 | Physics | BS | 5 |
| 4 | 2301CS101 | Computer Programming using C | ES | 6 |
| 5 | 2301CS102 | Digital Fundamentals | ES | 5 |
| 6 | 2301ME103 | Engineering Graphics | ES | 4 |
| 7 | 2301DU003 | Indian Constitution | HS | 2 |
| 8 | 2301DU001 | Induction Program | MC | 0 |
| Total Credits | 30 | |||
Semester 330 Credits
| # | Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | 2301DU002 | Environmental Studies | BS | 2 |
| 2 | 2301HS101 | Mathematics - I | BS | 6 |
| 3 | 2301HS103 | Physics | BS | 5 |
| 4 | 2301CS101 | Computer Programming using C | ES | 6 |
| 5 | 2301CS102 | Digital Fundamentals | ES | 5 |
| 6 | 2301ME103 | Engineering Graphics | ES | 4 |
| 7 | 2301DU003 | Indian Constitution | HS | 2 |
| 8 | 2301DU001 | Induction Program | MC | 0 |
| Total Credits | 30 | |||
Semester 430 Credits
| # | Code | Course Name | Type | Credits |
|---|---|---|---|---|
| 1 | 2301DU002 | Environmental Studies | BS | 2 |
| 2 | 2301HS101 | Mathematics - I | BS | 6 |
| 3 | 2301HS103 | Physics | BS | 5 |
| 4 | 2301CS101 | Computer Programming using C | ES | 6 |
| 5 | 2301CS102 | Digital Fundamentals | ES | 5 |
| 6 | 2301ME103 | Engineering Graphics | ES | 4 |
| 7 | 2301DU003 | Indian Constitution | HS | 2 |
| 8 | 2301DU001 | Induction Program | MC | 0 |
| Total Credits | 30 | |||
Career Opportunities
Frequently Asked Questions
Start Your GGU Journey
Provide your details below. Our academic counselors will get in touch to guide you through the admission process.
